This map is based on GPS data of the Great Divide Trail.
Note that trail mapping information changes occasionally and may not be 100% accurate, use at your own risk.
Map Feature | Description |
---|---|
![]() | Topographic lines begin to appear at 7x zoom. |
![]() | Main route of the GDT (red) |
![]() | Toggle the menu to turn on other map layers: |
![]() | Guidebook Waypoints (red) |
![]() | Alternate Routes (orange) |
![]() | Access Routes and Trailheads (yellow) |
![]() | Campgrounds, Huts and Lodges |
![]() | Resupply and Information Centre locations |
![]() | Trail Condition Bulletins |
![]() | View larger map (opens new window) |
![]() | Download KML Google Earth file (from larger map only) |
Special thanks to Ben Mayberry, Li Brannfors, Zdenek Sychrava, River Taig, Dustin Lynx, Daniel Vardamis, Dan Durston, Doug Borthwick, Dave Hockey and Brad Vaillancourt for providing mapping information.
Other useful map options for the Great Divide Trail:
Guidebook Topo Map Set – These 1:80,0000 scale topographic maps are provided by Dustin Lynx based on the official GDTA route as of Spring 2022. Owing to the large scale of these maps, they are intended as a print backup to an electronic means of navigation, such as an app or GPS device. The waypoints, segments, and sections are aligned with the guidebook, Hiking Canada’s Great Divide Trail, 4th Edition, by Dustin Lynx. The coordinates for these waypoints are listed in the guidebook starting on page 395. You can also download a full list of coordinates and waypoints as a KML file from the Google map above. Please use these maps according to your own discretion and at your own risk.
Gem Trek Hiking Maps are one of the few topographic maps available that have the GDT officially marked. They are updated regularly, full colour, relief-shaded, two-sided, waterproof, 1:50,000, 1:70,000 or 1:100,000 scale, cost $13.95 – $14.95 each, and cover a large portion of the GDT:
Map Name | Edition | Scale | Guidebook Waypoints |
---|---|---|---|
Waterton Lakes | 4th, 2017 | 1:50,000 | a1-a18 |
Highwood & Cataract Creek | 3rd, 2013 | 1:50,000 | b27-b31 |
Kananaskis Lakes | 7th, 2019 | 1:50,000 | b38-c6 |
Banff & Mt. Assiniboine | 9th, 2020 | 1:100,000 | c3-c23 |
Banff Egypt Lake | 2nd, 2022 | 1:50,000 | c13-c23 |
Kootenay National Park | 6th, 2022 | 1:100,000 | c15-c37 |
Lake Louise & Yoho | 11th, 2022 | 1:50,000 | c37-d1 |
Bow Lake and Saskatchewan Crossing | 5th, 2016 | 1:70,000 | d4-e7 |
Columbia Icefield | 6th, 2020 | 1:75,000 | e11-e17 |
Jasper & Maligne Lake | 9th, 2022 | 1:100,000 | e21-f1 |
National Geographic Trails Illustrated maps are updated regularly, full colour, two-sided, waterproof, tear-resistant, 1:100,000 scale, cost $14.95 each, and cover the GDT within the National Parks:
Map Name | Edition | Scale | Guidebook Waypoints |
---|---|---|---|
Glacier and Waterton Lakes National Parks | 2022 | 1:100,000 | a1-a17 |
Banff South [Banff and Kootenay National Parks] | 2020 | 1:100,000 | c4-c29 |
Banff North [Banff and Yoho National Parks] | 2020 | 1:100,000 | c23-e15 |
Jasper South [Jasper National Park] | 2020 | 1:100,000 | e11-f1 |
Jasper North [Jasper National Park] | 2020 | 1:100,000 | e30-g3 |
The GDT Poster Map